| Name: | Chemical Composition | Apperance / Supply Form | Applications | Region |
Rhenofit® DDA![]() | diphenylamine derivative | orange to brown viscous liquid | Antioxidant for NR and SR, especially for CR | |
Rhenofit® DDA-50 EM![]() | 50 % diphenylamine derivative (Rhenofit DDA) as aqueous emulsion | reddish-beige viscous liquid | Antioxidant for latex compounds and adhesives | |
Rhenofit® DDA-70![]() | 70 % diphenylamine derivative30 % silica | yellow to brown, non-dusting powder | Antioxidant for NR and SR, especially for CR | |
Rhenofit® OCD![]() | octylated diphenylamine | light brown pastilles | Antioxidant for NR and SR, especially for CR | |
Rhenofit® PAN (former: Vulkanox PAN)![]() | phenyl-a-naphthylamine | pale brown to pale violet powder | Staining antioxidant for natural and synthetic rubber articles with high dynamic load | |
Vulkanox BHT![]() | 2,6-Di-tert.-butyl-4-methylphenol | White crystals without odour | Non toxic antioxidant of high efficacy | |
Vulkanox BKF![]() | 2,2’-Methylen-bis-(4-methyl-6-tert. Butyl-phenol) | White to pale beige coloured powder | Non staining antioxidant of the bisphenol type. | |
Vulkanox ZKF![]() | - | White to pale beige coloured powder | Non-staining antioxidant of the bisphenol type. |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



