| Name: | Chemical Composition | Polymer Binder | % Active Ingredient | Apperance / Supply Form | Region |
Rhenogran® BCA-40/IIR (GE 2012)![]() | Combination of metal chloride and mineral filler | Butyl | 40 | Off-white granules | |
Rhenogran® CaO-80![]() | calcium oxide | EPDM/EVA | 80 | grey granules | |
Rhenogran® Fe-Gelb-50![]() | hydrated iron (III) oxide | EPDM/EVA | 50 | yellow to brown granules | |
Rhenogran® Fe-Red-70![]() | FE2O3 | EPDM/EVA | 70 | Red Granules | |
Rhenogran® KST-50/ACM (GE 1857)![]() | potassium stearate | ACM | 50 | white granules | |
Rhenogran® MgO-75![]() | magnesium oxide | EPDM/EVA | 75 | white-grey granules | |
Rhenogran® Na2CO3-70/CO![]() | 70% sodium carbonate30% CO binder, dispersing agents and dusting agent | CO | 70 | grey-white granules | |
Rhenogran® NAST-50/ACM (GE1858)![]() | sodium stearate | ACM | 50 | white granules | |
Rhenogran® Pb3O4-80![]() | Pb3O4 (read lead oxide) | EPDM/EVA | 80 | red granules | |
Rhenogran® Pb3O4-80/ECO![]() | Pb304 (read lead oxide) | ECO | 80 | red granules | |
Rhenogran® PbO-80![]() | lead (II)-oxide (calcinated litharge) | EPDM/EVA | 80 | orange granules | |
Rhenogran® Sb2O3-80![]() | antimony trioxide | EPDM/EVA | 80 | off-white granules | |
Rhenogran® ZnO aktiv-80![]() | zinc oxide (active) | EPDM/EVA | 80 | white granules | |
Rhenogran® ZnO-80![]() | zinc oxide | EPDM/EVA | 80 | off-white granules |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



