| Name: | Chemical Composition | Polymer Binder | % Active Ingredient | Apperance / Supply Form | Region |
Rhenogran® ADT-50![]() | amine dialkyldithiophosphate | EPDM/EVA | 50 | beige granules | |
Rhenogran® CLD-80![]() | caprolactam disulfide | EPDM/EVA | 80 | off-white to grey granules | |
Rhenogran® CUT-50![]() | copper dialkyldithiophosphate | EPDM/EVA | 50 | dark green granules | |
Rhenogran® Diuron-80/ACM![]() | N\'-(3,4-dichlorophenyl)- N,N-dimethylurea | ACM | 80 | greyish granules | |
Rhenogran® HMDC-70/AEMD![]() | hexamethylene diamine carbamate | AEMD | 70 | white granules | |
Rhenogran® HPCA-50 (GE 2041)![]() | synergistic combination of aminic co-activator and antioxidant | EPDM/EVA | 50 | beige granules | |
Rhenogran® SDT-50![]() | phosphoryl polysulfide | EPDM/EVA | 50 | brown granules | |
Rhenogran® TDD-70/CM![]() | thiadiazole derivative | CM | 70 | light grey granules | |
Rhenogran® TP-50![]() | zinc dialkyldithiophosphate | EPDM/EVA | 50 | blue granules | |
Rhenogran® Triazine TM-70/AEMD![]() | 2,4,6-trimercapto-s-triazine | AEMD | 70 | yellow granules | |
Rhenogran® XLA-60 (GE 2014)![]() | synergistic combination of activated amine | acrylic copolymer | 60 | red to brown granules | |
Rhenogran® ZADT-50![]() | zinc dialkyldithiophosphate, activated | EPDM/EVA | 50 | off-white granules | |
Rhenogran® ZAT-70![]() | zinc dialkyldithiophosphate, activated | EPDM/EVA | 70 | grey granules | |
Rhenogran® ZBOP-50![]() | zinc dialkyldithiophosphate | EPDM/EVA | 50 | beige granules | |
Rhenogran® ZDT-50![]() | zinc dialkyldithiophosphate | EPDM/EVA | 50 | beige granules |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



