| Name: | Chemical Composition | Polymer Binder | % Active Ingredient | Apperance/ Supply Form | Region |
Rhenogran® BPH-80/L![]() | 2,2\'-methylene-bis-(4-methyl-6-tert. butylphenol) | EPDM/EVA | 80 | white-grey granules | |
Rhenogran® IPPD-80![]() | N-isopropyl-N\'-phenyl-p- phenylene-diamine | EPDM/EVA | 80 | dark brown granules | |
Rhenogran® MBI-80![]() | 2-mercaptobenzimidazole | EPDM/EVA | 80 | white-grey granules | |
Rhenogran® MMBI-70![]() | methylmercaptobenzimidazole | EPDM/EVA | 70 | beige granules | |
Rhenogran® PCD-50/EVA![]() | polycarbodiimide | EPDM/EVA | 50 | beige granules | |
Rhenogran® ZMMBI-50![]() | zincmethyl- mercapto- benzimidazole (techn) | EPDM/EVA | 50 | beige granules |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



