| Name: | Chemical basis | Total sulphur approx. (%) | Active sulphur (ASTM-D 1662) approx. (%) | Viscosity 40 °C (ASTM-D 445) approx. (mm^2/s) | Colour (ASTM-D 1500) typ. | Cu-Corr. (3h/100°C) (ASTM-D 130) | Main applications | Region |
Additin® RC 2315![]() | Fatty acid ester | 15 | 4 | 48 | 3,5 | 1b | Metalworking fluids, Cutting Oils, Greases | |
Additin® RC 2317![]() | Fatty acid ester | 17 | 8 | 55 | 3.5 | 3a-3b | Metal working fluids, Cutting Oils, soluble oils | |
Additin® RC 2411![]() | Triglyceride | 10 | <1 | 230 | 3 | 1a | Metalworking fluids, Cutting, Forming, Slideway Oils | |
Additin® RC 2415![]() | Triglyceride | 15 | 5 | 300 | 4 | 3a-3b | Metalworking fluids, Cutting, Forming | |
Additin® RC 2418![]() | Triglyceride | 18 | 9 | 200 | 4,5 | 3b-4c | Metalworking fluids, Cutting, Forming | |
Additin® RC 2515![]() | Fatty acid ester (HC) | 15 | 4 | 640 | 4 | 1a-1b | Metalworking fluids, Oils, Industrial gear oils, Greases, Slideway oils | |
Additin® RC 2526![]() | Fatty acid ester (HC) | 26 | 15 | 750 | 4 | 3a-4b | Metalworking fluids, Oils, (Semi-) synthetic fluids | |
Additin® RC 2540![]() | Dialkylpentasulphide | 40 | 36 | 50 | 2,5 | 4b | Metalworking fluids, Oils, (Semi-) synthetic fluids |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



