| Name: | Chemical basis | P approx. (%) | N approx. (%) | S approx. (%) | Mineral oil content approx. (%) | Hazard class | Main applications | Region |
Additin® RC 3661![]() | Phosphoric acid ester | 8,5 | 0 | 0 | 0 | Xn, N | Metalworking fluids, Hydraulic oils, Compressor oils | |
Additin® RC 3680![]() | Phosphoric acid ester | 7 | 0 | 0 | 0 | Xi | Metalworking fluids, Hydraulic oils, compressor oils | |
Additin® RC 3740 (R 2070)![]() | Phosphoric acid ester, amine neutralized | 9,0 | 3,8 | 0 | 0 | Xn, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils | |
Additin® RC 3760![]() | Phosphoric acid ester, amine neutralized | 4,9 | 2,5 | 0 | 0 | Xi, N | Metalworking fluids, OilsHydraulic oilsIndustrial gear oils | |
Additin® RC 3770![]() | Phosphorus-sulfur-nitrogen additive | 2,7 | 1,4 | 6,7 | 30 | C, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils | |
Additin® RC 3775![]() | Phosphorus-sulfur-nitrogen additive | 3,8 | 3,1 | 6,2 | 0 | Xi, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils, Greases | |
Additin® RC 3780![]() | Phosphoric acid ester-derivative | 3,4 | 1,5 | 0 | 37 | C | Metalworking fluids, Oils, Hydraulic Oils, Industrial gear oils |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



