| Name: | Chemical basis | Zn Mo approx. (%) | S approx. (%) | P approx. (%) | Colour (ASTM-D 1500) approx. | Mineral oil content approx. (%) | Hazard class | Main applications | Region |
Additin® RC 3038![]() | prim./sec. alkyl-ZnDTP | 9 | 17 | 8,5 | 1,5 | 20 | Xi, N | Metalworking fluids, Oils, Greases | |
Additin® RC 3045![]() | prim. alkyl-ZnDTP | 10,5 | 19 | 9,5 | 4 | 12 | Xi, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils, Engine oils, Greases | |
Additin® RC 3048![]() | prim. alkyl-ZnDTP | 9 | 16,5 | 8,5 | 1,5 | 15 | Xi, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils, Greases | |
Additin® RC 3058![]() | prim. alkyl-ZnDTP | 9,5 | 18 | 9 | 5 | 15 | Xi, N | Metalworking fluids, Oils, Hydraulic oils, Industrial gear oils, Greases | |
Additin® RC 3080![]() | 2-ethylhexyl-ZnDTP | 8 | 15 | 7,5 | 1,5 | 10 | N | Metalworking fluids, (Semi-) synthetic fluids, Hydraulic oils, Greases | |
Additin® RC 3180![]() | 2-ethylhexyl-ZnDTP | 9,5 | 16 | 8 | 1,5 | 0 | N | Metalworking fluids, Oils, Metalworking fluids, (Semi-) synthetic fluids, Hydraulic oils, Engine oils, Greases | |
Additin® RC 3212![]() | Long chain-ZnDTP | 6 | 12 | 6 | 1.5 | 10 | Xi, N | Metalworking fluids, Oils, Metalworking fluids, (Semi-)synthetic fluids, Hydraulic oils, Greases | |
Additin® RC 3580![]() | 2-ethylhexyl-MoDTP | Mo 8 | 12 | 6,0 | - | 20 | - | Industrial gear oils, Engine oils, Greases | |
Additin® RC 3880![]() | Amine dialkyldithiophosphate | - | 10 | 5 | 2-3 | 10 | N | Metalworking fluids, Hydraulic oils, Industrial gear oils, Greases | |
Additin® RC 3890![]() | Phosphorus-Sulphur-additive | 0 | 10 | 5 | 0.5 | 0 | none | metalworking fluids, industrial oils, lubricating greases |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



