| Name: | Chemical basis | Zn | P | S | N | Viscosity 40 °C (ASTM-D 445) approx. (mm²/s) | Mineral oil content approx. (%) | Main applications | Region |
Additin® RC 9200![]() | AW/CI/AO (Ca) | 4 | 3.7 | 7.5 | - | 75 | 30 | Power transmission oils, Hydraulics, HF-0 | |
Additin® RC 9200 N![]() | AO- AW- CI | 4.7 | 4.2 | 9.2 | - | 145 | 20 | Hydraulic Fluids | |
Additin® RC 9205![]() | AW/AO/CI | 7.1 | 6.2 | 12.9 | - | 130 | 15 | power transmission fluids | |
Additin® RC 9207![]() | AW/CI | 7,6 | 6,6 | 13,8 | - | 120 | 10 | Power transmission oils | |
Additin® RC 9300![]() | AO/AW/CI | - | 0.8 | 1.3 | 2.6 | 55 | 23 | Power tranmission oils, compressor oils | |
Additin® RC 9303![]() | AW/CI/AO | - | 1,5 | 1,7 | 2,5 | 70 | - | Power transmission oils, Other, Compressor oils | |
Additin® RC 9305![]() | AO/AW/CI | - | 1.0 | - | 3.1 | 135 | 5 | Power transmission oils | |
Additin® RC 9307![]() | AO/AW/CI | - | 0.6 | - | 1.9 | 30 | 45 | Power transmission oils | |
Additin® RC 9308 (M 10435)![]() | AO; CI | - | 0.5 | 1.0 | 2.7 | 35 | 5 | Power transmission oils, Greases, Turbine oils, Compressor oils | |
Additin® RC 9316![]() | CI/AO | - | 0,8 | 11,1 | 1 | 600 | 3 | Power transmission oils | |
Additin® RC 9320![]() | AO, CI | - | 0.6 | 1.0 | 2.9 | 45 | 5 | Turbine oils, R&O, Power transmission oils, Greases | |
Additin® RC 9321![]() | AO, CI | - | 0.5 | 7.0 | 3.5 | 80 | 5 | Turbine oils, R&O, Power transmission oils, Compressor oils, Greases | |
Additin® RC 9410![]() | AW/EP/AO/CI | - | 1,3 | 16 | 1 | 65 | 20 | Metalworking oils/fluids, Powertransmission oils, Industrial gear oils, Other, Multifunctional | |
Additin® RC 9451![]() | EP/AW/CI | 1 | 1,3 | 10,5 | - | 110 | - | Metalworking oils/fluids, Industrial gear oils,Other, Broaching oils, machining oils | |
Additin® RC 9502![]() | EP/AW/CI | 4,5 | 3,7 | 15,6 | 1,1 | 80 | 9 | Greases | |
Additin® RC 9505![]() | EP/AW/CI | 5.1 | 4.5 | 14.5 | 0,3 | 250 | 21 | Greases | |
Additin® RC 9506![]() | Package containing EP,AW,CI,Cu-I,AO | 3,3 | 2,4 | 22,2 | 0,3 | 80 | 15 | greases | |
Additin® RC 9507![]() | EP/AW/CI | 4,5 | 3,7 | 16,3 | 0,5 | 110 | 10 | Greases | |
Additin® RC 9710![]() | Combination of suphur compounds | - | - | 6,3 | - | approx 100 mm²/s | 60 | Metalworking fluids | |
Additin® RC 9720![]() | combinations of Sulphur-, Phosphorus-Compounds and corrosion inhibitors | - | 0,3% | 15% | - | 105 | - | Metalworking | |
Additin® RC 9730![]() | Combination of Sulfour- and Phosphoradditives &CI and AO | - | 0,75 | 16,3 | - | 220 | - | Metalworking Package |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



