| Name: | Chemical Composition | % Active Ingredient | Appearance/ Supply Form | Applications | Region |
Rhenosin® BA![]() | dibenzyl ether | 100 | colourless liquid | Synthetic plasticizer for natural and synthetic rubber | |
Rhenosin® FH-70![]() | 70 % aromatic polyether (Vulkanol® FH)bound to 30 % silica filler | 70 | white non-dusting powder | Synthetic plasticizer for mixes based on natural and synthetic rubber. | |
Rhenosin® RC 100![]() | fatty alkyl ester of polyethylene glycol | 100 | yellowish, slightly turbid liquid | Antistatic plasticizer to prevent accumulation of electrostatic charges on natural and synthetic rubber products as well as on plastics, particularly PVC. | |
Rhenosin® W-759![]() | ether/ester compound | 100 | slightly yellowish liquid | Plasticizer to improve the low-temperature flexibility of elastomer vulcanizates | |
Rhenosin® W-90 B![]() | polyether | 100 | clear, low-viscosity liquid | Plasticizer to improve the low-temperature flexibility of elastomer vulcanizates | |
Rhenosin® W-95![]() | adipic diester | 100 | slightly yellowish liquid | Plasticizer to improve the low-temperature flexibility of elastomer vulcanizates |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



