| Name: | Chemical Composition | Polymer Binder | % Active Ingredient | Apperance/ Supply Form | Region |
Rhenogran® AFP-40/EPDM (GE 1909)![]() | aramid short fibre pulp | EPDM | 40 | yellowish chips | |
Rhenogran® AFP-40/NR (GE 1910)![]() | aramid short fiber pulp | NR | 40 | yellowish chips | |
Rhenogran® P91-40/EPDM![]() | aramid short fiber pulp | EPDM | 40 | yellowish chips | |
Rhenogran® P91-40/NBR![]() | aramid short fiber pulp | NBR | 40 | yellowish flakes | |
Rhenogran® P91-40/NR![]() | aramid short fiber pulp | NR | 40 | yellowish flakes | |
Santoweb® D![]() | bleached hardwood pulp, polymeric binder and plasticizer | SBR | 68 | black fibers | |
Santoweb® DX![]() | bleached hardwood pulp, polymeric binder and plasticizer | SBR | 73 | Black fibers | |
Santoweb® H![]() | bleached hardwood pulp, polymeric binder and plasticizer | EPDM | 65 | black fibers | |
Santoweb® W![]() | bleached hardwood pulp, polymeric binder and plasticiser | PVC | 77 | light grey to cream fibers | |
Santoweb® WB![]() | bleached hardwood pulp, polymeric binder and plasticiser | PVC | 63 | light gray to cream fibers |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



