| Name: | Chemical Composition | Congealing point [°C] | Appearance/ Supply Form | Applications | Region |
Antilux® 110![]() | Blend of selected paraffins and micro-waxes with medium-broad molecular weight distribution | approx. 60-63°C | light blue pastilles | Anti-check wax to protect rubber articles against cracking caused by ozone and weathering influences. | |
Antilux® 111![]() | blend of selected paraffins and micro-waxes with broad molecular weight distribution | 64-67 °C | light green pastilles | Anti-check wax to protect rubber articles against cracking caused by ozone and weathering influences. | |
Antilux® 500![]() | blend of selected paraffins and micro-waxes with medium molecular weight distribution | 54-56 °C | white to yellowish pastilles | Anti-check wax to protect rubber articles against cracking by ozone and weathering influences. | |
Antilux® 500 L![]() | blend of selected paraffins and micro-waxes with medium molecular weight distribution | 54-56 | white pastilles | Rubber articles which come in contact with foodstuffs, toys, surgical and pharmaceutical rubber articles | |
Antilux® 500 PE![]() | blend of selected paraffins and micro-waxes with medium molecular weight distribution with 2% low molecular polyethylene | 54-58 | white to yellowish pastilles | Technical molded and extruded articles, microcellular rubber, cable coverings, which are used at moderate temperatures. | |
Antilux® 550![]() | blend of selected paraffins and micro-waxes with narrow molecular weight distribution | 58-60 | light yellow pastilles | Technical molded and extruded articles, profiles, microcellular rubber and cable coverings, which are used at moderate temperatures. | |
Antilux® 600![]() | blend of selected paraffins and micro-waxes with narrow molecular weight distribution | 58-61 | light yellow pastilles | Technical molded and extruded articles, microcellular rubber and cable coverings which are used at medium high service temperatures. | |
Antilux® 654![]() | blend of selected paraffins and micro-waxes with medium-broad molecular weight distribution | 64-66 | white to yellowish pastilles | Tires and technical rubber articles, e.g. conveyor belts, cable coverings as well as technical molded and extruded articles (e.g. profiles) used at higher service temperatures. | |
Antilux® 654 L![]() | blend of selected paraffins and microwaxes with medium-broad molecular weight distribution | 64-66 | white pastilles | Rubber articles which come into contact with foodstuffs, toys, surgical and pharmaceutical rubber articles | |
Antilux® 654 PE![]() | blend of selected paraffins and micro waxes with medium broad molecular weight distribution | 65-69 | white to yellowish pastilles | Tires, conveyor belts, cable coverings as well as technical molded and extruded articles (profiles) which are used at higher service temperatures. | |
Antilux® M 660![]() | blend of selected paraffins and micro-waxes with narrow molecular weight distribution | 65-68 | blue pastilles | Tires and conveyor belts as well as technical rubber articles which are used at higher service temperatures. |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



