| Name: | Chemical basis | Density 20 °C (ASTM-D 941) approx. (kg/m^3) | Total sulphur approx. (%) | Mineral oil content approx. (%) | Hazard class | Main applications | Region |
Additin® RC 8210![]() | Dimercapto-thiadiazole derivative | 1070 | 30 | 0 | - | Metalworking oils/fluids, Power transmission oils, Industrial gear oils, Automotive gear oils, Greases | |
Additin® RC 8213![]() | Derivate of Dimercaptothiadiazole | 1080 | 36 | 0 | - | metalworking fluids, greases, hydraulic fluids, compressor oils, turbine oils, gear oils, sulfur rich refinery streams and crude oil | |
Additin® RC 8220![]() | Benzotriazole | - | 0 | 0 | Xn | metal working fluids, hydraulic fluids, turbine oils, greases | |
Additin® RC 8221![]() | Tolyltriazole | - | 0 | 0 | Xn | Cooling water (open systems), cool-/heating circuits (closed systems), antifreeze, hydraulic fluids, gear oils, turbine oils, compressor oils, metal-working fluids, metal polishes, waxes, acid cleaning agents, disinfectants, automatic dishwashing detergents, greases, electroplating, moistening agents for offset printing | |
Additin® RC 8239![]() | Tolyltriazole Derivative | 950 | 0 | 0 | Xi, N | Industrial lubricants, metalworking fluids, greases, fuels | |
Additin® RC 8400![]() | Polymeric bound solid lubricant | 1580 | 28 | 0 | none | greases |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



