| Name: | Chemical basis | N approx. (%) | Density 20 °C (ASTM-D 941) approx. (kg/m^3) | Viscosity 40 °C (ASTM-D 445) approx. (mm^2/s) | Hazard class | Main applications | Region |
Additin® RC 7001![]() | p,p´-Dioctyldiphenylamine | 3,5 | 990 | - | - | Power transmission oils, Industrial gear oils, Automotive gear oils, Greases | |
Additin® RC 7010![]() | Polymeric trimethylol-dihydroquinoline | 7.5 | 1100 | (pellets) | - | Greases, Brake fluids, Polyglycols, Synthetic esters | |
Additin® RC 7130 (PAN)![]() | Phenyl-1-Naphthylamin | 6 | 1200 | - | Xi, R43N, R50/53 | Hydraulic fluids, Turbine oils, Compressor oils gear oils, Greases, Jet turbine oils (synthetic ester) | |
Additin® RC 7132![]() | aminic antioxidants | 5 | 1090 | 300 | Xi, R43N, R50/53 | Metalworking fluids, Industrial oils, Greases | |
Additin® RC 7135![]() | Diphenylaminederivative | 4,3 | 1090 | 650 | R 53 | Metalworking oils/fluids, Power transmission oils, Industrial gear oils, Automotive gear oils, Greases;Other: Engine oils, High temp. chain oils, Turbine oils, Compressor oils |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



