| Name: | Chemische Bezeichnung | Polymerbinder | Einsatzstoffgehalt [%] | Aussehen / Lieferform | Region |
Rhenogran® AFP-40/EPDM (GE 1909)![]() | Aramid-Kurzfaserpulpe | EPDM | 40 | hellgelbe Chips | |
Rhenogran® AFP-40/NR (GE 1910)![]() | Aramid-Kurzfaserpulpe | NR | 40 | hellgelbes Granulat | |
Rhenogran® P91-40/EPDM![]() | Aramid-Kurzfaserpulpe | EPDM | 40 | hellgelbe Chips | |
Rhenogran® P91-40/NBR![]() | Aramid-Kurzfaserpulpe | NBR | 40 | gelbliches Granulat | |
Rhenogran® P91-40/NR![]() | Aramid-Kurzfaserpulpe | NR | 40 | gelbliches Granulat | |
Santoweb® D![]() | gebleichte Hartholz-Pulpe | SBR | 68 | schwarze Fasern | |
Santoweb® DX![]() | gebleichte Hartholz-Pulpe | SBR | 73 | schwarze Fasern | |
Santoweb® H![]() | gebleichte Hartholz-Pulpe | EPDM | 65 | schwarze Fasern | |
Santoweb® W![]() | gebleichte Hartholz-Pulpe | PVC | 77 | hellgraue bis cremefarbene Fasern | |
Santoweb® WB![]() | gebleichte Hartholz-Pulpe | PVC | 63 | hellgraue bis cremefarbene Fasern |
AM = Americas
E = EMEA / India
AP = Asia Pacific
E = EMEA / India
AP = Asia Pacific



